Publicaciones en Revistas
| SEASONAL MORPHOMETRY AND EXTRACTIVE PRESSURE ON POLYCHAETES HEDISTE DIVERSICOLOR AND MARPHYSA SANGUINEA FROM SOUTHWEST SPAIN |
|---|
| Año de la publicación: | 2025 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 281 |
| Número: | 107252 |
| Revista: | FISHERIES RESEARCH |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CABRERA CASTRO, REMEDIOS | AUTOR/A |
| CADERNO, ANYELL | AUTOR/A |
| CASTRO GUTIÉRREZ, JAIRO | AUTOR/A |
| HORTAS RODRIGUEZ PASCUAL, FRANCISCO (Miembro del Grupo) | AUTOR/A |
| LETICIA MEDINA ORTEGA | AUTOR/A |
| ANALYSING CITIZEN SCIENCE DATA TO ADDRESS THE DEMOGRAPHIC EXPANSIONOF THE EURASIAN MAGPIE (PICA PICA) IN SOUTHERN SPAIN |
|---|
| Año de la publicación: | 2024 |
| Tipo de Publicación: | ARTICULO |
| Revista: | JOURNAL OF ORNITHOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | COAUTOR/A |
| KORNEEVA, YANA (Miembro del Grupo) | COAUTOR/A |
| MORALES, ABRAHAM | COAUTOR/A |
| ARTISANAL TRAWL FISHERIES AS A SENTINEL OF MARINE LITTER POLLUTION. |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 191 |
| Página de inicio: | 114882. |
| Página de fin: | 114882. |
| Revista: | MARINE POLLUTION BULLETIN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CABRERA CASTRO, REMEDIOS | AUTOR/A |
| CÓZAR CABAÑAS, ANDRÉS | AUTOR/A |
| GONZALO M. ARROYO (Miembro del Grupo) | AUTOR/A |
| MARKELAIN, GORKA | AUTOR/A |
| MARTI, ELISA | AUTOR/A |
| MONTERO MONTERO, ENRIQUE | AUTOR/A |
| MORALES CASELLES, CARMEN | AUTOR/A |
| QUINTANA, ROCÍO | AUTOR/A |
| VIEJO, JOSUÉ | AUTOR/A |
| SEED SIZE, NOT DISPERSAL SYNDROME, DETERMINES POTENTIAL FOR SPREAD OF RICEFIELD WEEDS BY GULLS |
|---|
| Año de la publicación: | 2023 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 12 |
| Número: | 7 |
| Revista: | PLANTS |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| ANSOTEGUI, ALBAN | AUTOR/A |
| GREEN , ANDREW JOHN | AUTOR/A |
| HORTAS RODRIGUEZ PASCUAL, FRANCISCO (Miembro del Grupo) | AUTOR/A |
| LOVAS KISS, ADAM | AUTOR/A |
| MARTÍN, VÍCTOR | AUTOR/A |
| NAVARRO RAMOS, MARÍA JOSÉ | AUTOR/A |
| PERALTA SÁNCHEZ, JUAN MANUEL | AUTOR/A |
| REDÓN, STELLA | AUTOR/A |
| SÁNCHEZ, MARTA I. | AUTOR/A |
| CINEREOUS VULTURE AEGYPIUS MONACHUS MOVEMENTS BETWEEN EUROPE AND AFRICA SHOW A PATTERN ACROSS THE STRAIT OF GIBRALTAR |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Página de inicio: | 1 |
| Página de fin: | 6 |
| Revista: | OSTRICH: JOURNAL OF AFRICAN ORNITHOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| ELORRIAGA, JAVIER | AUTOR/A |
| RAMÍREZ, JUAN | AUTOR/A |
| CORRELATION BETWEEN SEABIRDS AND FISHERIES VARIES BY SPECIES AT FINE-SCALE PATTERN |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 80 |
| Número: | 1 |
| Página de inicio: | 235 |
| Página de fin: | 250 |
| Revista: | ICES JOURNAL OF MARINE SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CABRERA CASTRO, REMEDIOS | AUTOR/A |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | AUTOR/A |
| RODRÍGUEZ GARCÍA, CARLOS | AUTOR/A |
| PHENOLOGY AND WINTERING POPULATION ESTIMATES OF AUKS IN THE MEDITERRANEAN SEA BASED ON COUNTS FROM A STRATEGIC COASTAL LOCATION IN THE STRAIT OF GIBRALTAR |
|---|
| Año de la publicación: | 2022 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 69 |
| Número: | 2 |
| Página de inicio: | 303 |
| Página de fin: | 317 |
| Revista: | ARDEOLA |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| RAMIREZ, JUAN | AUTOR/A |
| BENJUMEA MALDONADO, RAFAEL | COAUTOR/A |
| ELORRIAGA, JAVIER | COAUTOR/A |
| GONZALEZ, MIGUEL | COAUTOR/A |
| GUERRERO, MARINA | COAUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | COAUTOR/A |
| PÉREZ, BLANCA | COAUTOR/A |
| ROLLÁN, LAURA | COAUTOR/A |
| SEMINARIO, YERAY | COAUTOR/A |
| AN INSHORE-OFFSHORE SORTING SYSTEM REVEALED FROM GLOBAL CLASSIFICATION OF OCEAN LITTER |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 4 |
| Número: | 6 |
| Página de inicio: | 484 |
| Página de fin: | 493 |
| Revista: | NATURE SUSTAINABILITY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CÓZAR CABAÑAS, ANDRÉS | AUTOR/A |
| MORALES CASELLES, CARMEN | AUTOR/A |
| BARTUAL MAGRO, ANA | COAUTOR/A |
| ECHEVARRÍA, FIDEL | COAUTOR/A |
| GALVEZ LORENTE, JOSE ANGEL | COAUTOR/A |
| GARCIA JIMENEZ, CARLOS MANUEL | COAUTOR/A |
| GONZÁLEZ FERNÁNDEZ, DANIEL | COAUTOR/A |
| GONZÁLEZ GORDILLO, JUAN IGNACIO | COAUTOR/A |
| HANKE, GEORG | COAUTOR/A |
| MARTI, ELISA | COAUTOR/A |
| MONTERO MONTERO, ENRIQUE | COAUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | COAUTOR/A |
| PRAGNELL RAASCH, HANNAH | COAUTOR/A |
| SALVO, VANESSA S. | COAUTOR/A |
| VIEJO, JOSUÉ | COAUTOR/A |
| DRIVERS FOR SPATIAL MODELLING OF A CRITICALLY ENDANGERED SEABIRD ON A DYNAMIC OCEAN AREA: BALEARIC SHEARWATERS ARE NON VEGETARIAN |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Página de inicio: | 1 |
| Página de fin: | 15 |
| Revista: | AQUATIC CONSERVATION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| BÉCARES, JUAN | COAUTOR/A |
| CÓZAR CABAÑAS, ANDRÉS | COAUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | COAUTOR/A |
| NAVARRO ALMENDROS, GABRIEL | COAUTOR/A |
| RAMOS, FERNANDO | COAUTOR/A |
| FAECAL MICROBIOTA AND ANTIBIOTIC RESISTANCE GENES IN MIGRATORY WATERBIRDS WITH CONTRASTING HABITAT USE |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 783 |
| Página de inicio: | 146872 |
| Revista: | SCIENCE OF THE TOTAL ENVIRONMENT |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| BORREGO, CARLES M. | AUTOR/A |
| GREEN , ANDREW JOHN | AUTOR/A |
| HORTAS RODRIGUEZ PASCUAL, FRANCISCO (Miembro del Grupo) | AUTOR/A |
| JARMA, DAYANA AYELEN (Miembro del Grupo) | AUTOR/A |
| PERALTA SÁNCHEZ, JUAN MANUEL | AUTOR/A |
| SÁNCHEZ, ALEXANDRE | AUTOR/A |
| SÁNCHEZ, MARTA I. | AUTOR/A |
| FROM LINDERIELLA BAETICA TO GAMBILUSA: INVOLVING CHILDREN IN CONSERVATION BY GIVING A NEW SPECIES A COMMON NAME |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 31 |
| Número: | 6 |
| Página de inicio: | 1543 |
| Página de fin: | 1547 |
| Revista: | AQUATIC CONSERVATION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GARCIA DE LOMAS LATÍN, JUAN | AUTOR/A |
| ALBA, DESIREÉ | COAUTOR/A |
| CANTERO, VIRGINIA | COAUTOR/A |
| CLAVERO PINEDA, MIGUEL | COAUTOR/A |
| GARCIA JIMENEZ, CARLOS MANUEL | COAUTOR/A |
| HORTAS RODRIGUEZ PASCUAL, FRANCISCO (Miembro del Grupo) | COAUTOR/A |
| JURADO, ALFONSO | COAUTOR/A |
| NAVARRO, ROSARIO | COAUTOR/A |
| TORRES, JOSÉ MARÍA | COAUTOR/A |
| OBSERVATIONS OF LARGE-SCALE DIURNAL RAPTOR MIGRATION IN THE HORN OF AFRICA |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Número: | 43 |
| Página de inicio: | 24 |
| Página de fin: | 33 |
| Revista: | SANDGROUSE |
| Tipología de la Revista: | OTRAS PUBLICACIONES PERIÓDICAS |
| Colaboración |
| RAMÍREZ, JUAN | COAUTOR/A |
| RAYALEH, HOUSSEIN | COAUTOR/A |
| BUECHLEY, EVAN | COAUTOR/A |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | COAUTOR/A |
| GAUCAL, GABRIEL | COAUTOR/A |
| MURGATROYD, MEGAN | COAUTOR/A |
| RUFFO, ALAZAR | COAUTOR/A |
| SEKERCIOGLU, CAçAN | COAUTOR/A |
| QUAIL EGGS IN ARTIFICIAL NESTS CHANGE THEIR COLORATION WHEN EXPOSED TO AMBIENT CONDITIONS: IMPLICATION FOR STUDIES ON NEST PREDATION |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Revista: | PEERJ - THE JOURNAL OF LIFE & ENVIRONMENTAL SCIENCES |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| SEABIRD DISTRIBUTION IS BETTER PREDICTED BY ABUNDANCE OF PREY THAN OCEANOGRAPHY. A CASE STUDY IN THE GULF OF CADIZ (SW, IBERIAN PENINSULA) |
|---|
| Año de la publicación: | 2021 |
| Tipo de Publicación: | ARTICULO |
| Página de inicio: | 1 |
| Página de fin: | 14 |
| Revista: | ICES JOURNAL OF MARINE SCIENCE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| JIMÉNEZ GÓMEZ, MARIA PAZ | AUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | AUTOR/A |
| RAMOS MODREGO, FERNANDO | AUTOR/A |
| RINCÓN HIDALGO, MARGARITA MARÍA | AUTOR/A |
| A COMPARATIVE ASSESSMENT OF PIGMENT EXTRACTION FROM AVIAN EGGSHELLS USING TWO ANALYTICAL PROTOCOLS |
|---|
| Año de la publicación: | 2020 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 67 |
| Número: | 1 |
| Página de inicio: | 85 |
| Página de fin: | 92 |
| Revista: | ARDEOLA |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| AGUILAR AMAT FERNANDEZ, JUAN | COAUTOR/A |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | COAUTOR/A |
| GOMEZ, JESUS | COAUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| RAMO HERRERO, CRISTINA | COAUTOR/A |
| ASSOCIATION OF INSULARITY AND BODY CONDITION TO CLOACAL BACTERIA PREVALENCE IN A SMALL SHOREBIRD |
|---|
| Año de la publicación: | 2020 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 15 |
| Número: | 8 |
| Página de inicio: | e0237369 |
| Revista: | PLOS ONE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | AUTOR/A |
| FIGUEROLA BORRÁS, JORDI | AUTOR/A |
| HALIMUBIEKE, NAERHULAN | AUTOR/A |
| MARTÍNEZ DE LA PUENTE, JOSUÉ | AUTOR/A |
| PÉREZ HURTADO, ALEJANDRO | AUTOR/A |
| SCHROEDER, JULIA | AUTOR/A |
| SZÉKELY, TAMÁS | AUTOR/A |
| TEJERA, GUSTAVO | AUTOR/A |
| VALDEBENITO, JOSÉ O. | AUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| HOW ADEQUATELY ARE THE CRITICALLY ENDANGERED BALEARIC SHEARWATERS PROTECTED BY THE SPECIAL PROTECTION AREAS (SPAS) FOR SEABIRDS? A CASE STUDY IN THE GULF OF CADIZ |
|---|
| Año de la publicación: | 2020 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 21 |
| Revista: | GLOBAL ECOLOGY AND CONSERVATION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| DELGADO BLANQUET, DARÍO | AUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | AUTOR/A |
| DOES THE USE OF NEST MATERIALS IN A GROUND-NESTING BIRD RESULT FROM A COMPROMISE BETWEEN THE RISK OF EGG OVERHEATING AND CAMOUFLAGE? |
|---|
| Año de la publicación: | 2019 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 8 |
| Revista: | BIOLOGY OPEN |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | COAUTOR/A |
| GOMEZ, JESUS | COAUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| ENVIRONMENTAL EFFECTS ON FLYING MIGRANTS REVEALED BY RADAR |
|---|
| Año de la publicación: | 2019 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 42 |
| Número: | 5 |
| Página de inicio: | 942 |
| Página de fin: | 955 |
| Revista: | ECOGRAPHY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| AURBACH, A. | AUTOR/A |
| BECCUI, PAOLO | AUTOR/A |
| BULER, J.J. | AUTOR/A |
| CABRERA¿CRUZ, S.A. | AUTOR/A |
| CIACH, M | AUTOR/A |
| GONZALO M. ARROYO (Miembro del Grupo) | AUTOR/A |
| MAGGINI, I | AUTOR/A |
| MENZ, M.H.M. | AUTOR/A |
| PETTERSSON, L.B. | AUTOR/A |
| REYNOLDS, D.R. | AUTOR/A |
| SAPIR, NIR | AUTOR/A |
| SCACCO, M. | AUTOR/A |
| WAINWRIGHT, C.E. | AUTOR/A |
| LIFE HISTORY AND PHYSIOLOGICAL RESPONSES OF NATIVE AND INVASIVE BRINE SHRIMPS EXPOSED TO ZINC |
|---|
| Año de la publicación: | 2019 |
| Tipo de Publicación: | ARTICULO |
| Número: | 210 |
| Página de inicio: | 148 |
| Página de fin: | 157 |
| Revista: | AQUATIC TOXICOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| PAIS COSTA, A | AUTOR/A |
| GREEN , ANDREW JOHN | COAUTOR/A |
| HORTAS RODRIGUEZ PASCUAL, FRANCISCO (Miembro del Grupo) | COAUTOR/A |
| MARQUES, J C | COAUTOR/A |
| MARTÍNEZ HARO, M | COAUTOR/A |
| SÁNCHEZ, MARTA I. | COAUTOR/A |
| VARÓ, I | COAUTOR/A |
| VINAGRE, P A | COAUTOR/A |
| NOTABLE BIRD OBSERVATIONS FOR DJIBOUTI, INCLUDING THE FIRST RECORD OF SEMI-COLLARED FLYCATCHER |
|---|
| Año de la publicación: | 2019 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 26 |
| Número: | 2 |
| Página de inicio: | 179 |
| Página de fin: | 185 |
| Revista: | BULLETIN OF THE AFRICAN BIRD CLUB |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| BUECHLEY, EVAN | COAUTOR/A |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | COAUTOR/A |
| GAUCAL, GABRIEL | COAUTOR/A |
| RAMÍREZ, JUAN | COAUTOR/A |
| RAYALEH, HOUSSEIN | COAUTOR/A |
| SMALL-SCALE VARIATION IN THE DIET OF THE SOUTH AMERICAN SEA LION (OTARIA FLAVESCENS) IN NORTHERN PATAGONIA (ARGENTINA) |
|---|
| Año de la publicación: | 2019 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | VOLUME 28 |
| Revista: | REGIONAL STUDIES IN MARINE SCIENCES |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| JARMA, DAYANA AYELEN (Miembro del Grupo) | AUTOR/A |
| CRESPO, ENRIQUE ALBERTO | COAUTOR/A |
| DANS, SILVANA LAURA | COAUTOR/A |
| GARCÍA, NÉSTOR A | COAUTOR/A |
| GONZÁLEZ, RAÚL | COAUTOR/A |
| ROMERO, MARIA ALEJANDRA | COAUTOR/A |
| SVENDSEN, GUILLERMO | COAUTOR/A |
| THE PROTOPORPHYRIN CONTENT OF KENTISH PLOVER CHARADRIUS ALEXANDRINUS EGGSHELLS IS BETTER PREDICTED BY THE FRACTAL DIMENSION OF SPOTTINESS THAN BY COLOUR |
|---|
| Año de la publicación: | 2019 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 160 |
| Página de inicio: | 409 |
| Página de fin: | 415 |
| Revista: | JOURNAL FÜR ORNITHOLOGIE |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | COAUTOR/A |
| GOMEZ, JESUS | COAUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| INCIDENCIA DE LOS PARQUES EÓLICOS SOBRE LAS POBLACIONES DE QUIRÓPTEROS DEL CAMPO DE GIBRALTAR |
|---|
| Año de la publicación: | 2018 |
| Tipo de Publicación: | ARTICULO |
| Página de inicio: | 159 |
| Página de fin: | 169 |
| Revista: | ALMORAIMA |
| Tipología de la Revista: | OTRAS PUBLICACIONES PERIÓDICAS |
| Colaboración |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | AUTOR/A |
| MUÑOZ GALLEGO, ANTONIO ROMÁN | AUTOR/A |
| SALGUERO, MARÍA DEL MAR (Miembro del Grupo) | AUTOR/A |
| INDIVIDUAL EGG CAMOUFLAGE IS INFLUENCED BY MICROHABITAT SELECTION AND USE OF NEST MATERIALS IN GROUND-NESTING BIRDS |
|---|
| Año de la publicación: | 2018 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 72 |
| Página de inicio: | 142 |
| Revista: | BEHAVIORAL ECOLOGY AND SOCIOBIOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| AGUILAR AMAT FERNANDEZ, JUAN | AUTOR/A |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | AUTOR/A |
| GÓMEZ, JESÚS | AUTOR/A |
| LIÑAN CEMBRANO, GUSTAVO | AUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | AUTOR/A |
| RAMO HERRERO, CRISTINA | AUTOR/A |
| STEVENS, MARTIN | AUTOR/A |
| TROSCIANKO, JOLYON | AUTOR/A |
| HOW THREATENED ARE LARGE BRANCHIOPODS (CRUSTACEA, BRANCHIOPODA) IN THE IBERIAN PENINSULA? |
|---|
| Año de la publicación: | 2017 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 801 |
| Número: | 1 |
| Página de inicio: | 99 |
| Página de fin: | 116 |
| Revista: | HYDROBIOLOGIA |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GARCIA DE LOMAS LATÍN, JUAN | AUTOR/A |
| ALONSO, MIGUEL | COAUTOR/A |
| BARRIOS, VIOLETA | COAUTOR/A |
| BOIX, DANI | COAUTOR/A |
| CAMACHO, ANTONIO | COAUTOR/A |
| GARCIA JIMENEZ, CARLOS MANUEL | COAUTOR/A |
| HORTAS RODRIGUEZ PASCUAL, FRANCISCO (Miembro del Grupo) | COAUTOR/A |
| KORN, MICHAEL | COAUTOR/A |
| MACHADO, MARGARIDA | COAUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | COAUTOR/A |
| PRUNIER, FLORENT | COAUTOR/A |
| SALA, JORDI | COAUTOR/A |
| SERRANO, LAURA | COAUTOR/A |
| LAND USE AND LAND COVER CHANGE ANALYSIS IN PREDOMINANTLY MAN-MADE COASTAL WETLANDS: TOWARDS A METHODOLOGICAL FRAMEWORK |
|---|
| Año de la publicación: | 2017 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 25 |
| Número: | 1 |
| Página de inicio: | 23 |
| Página de fin: | 45 |
| Revista: | WETLANDS ECOLOGY AND MANAGEMENT |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CAMILLERI , SARAH | COAUTOR/A |
| DE GIGLIO, MICHAELA | COAUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| STECHI, FRANCESCO | COAUTOR/A |
| A TRADE-OFF BETWEEN OVERHEATING AND CAMOUFLAGE ON SHOREBIRD EGGSHELL COLOURATION. |
|---|
| Año de la publicación: | 2016 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 47 |
| Número: | 3 |
| Página de inicio: | 346 |
| Página de fin: | 353 |
| Revista: | JOURNAL OF AVIAN BIOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| PEREIRA, A | COAUTOR/A |
| AGUILAR AMAT FERNANDEZ, JUAN | COAUTOR/A |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | COAUTOR/A |
| GOMEZ, JESUS | COAUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| RAMO HERRERO, CRISTINA | COAUTOR/A |
| LINDERIELLA BAETICA ALONSO & GARCÍA-DE-LOMAS 2009 (CRUSTACEA, BRANCHIOPODA, ANOSTRACA): ¿AL BORDE DE LA EXTINCIÓN? |
|---|
| Año de la publicación: | 2016 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 10 |
| Página de inicio: | 15 |
| Página de fin: | 26 |
| Revista: | REVISTA DE LA SOCIEDAD GADITANA DE HISTORIA NATURAL |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| GARCIA DE LOMAS LATÍN, JUAN | AUTOR/A |
| GALVEZ LORENTE, JOSE ANGEL | COAUTOR/A |
| GARCIA JIMENEZ, CARLOS MANUEL | COAUTOR/A |
| HORTAS RODRIGUEZ PASCUAL, FRANCISCO (Miembro del Grupo) | COAUTOR/A |
| PRENDA MARIN, JOSE | COAUTOR/A |
| ZAMORA MUÑOZ, CARMEN | COAUTOR/A |
| NEW POPULATION ESTIMATES OF A CRITICALLY ENDANGERED SPECIES, THE BALEARIC SHEARWATER PUFFINUS MAURETANICUS, BASED ON COASTAL MIGRATION COUNTS. |
|---|
| Año de la publicación: | 2016 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 26 |
| Número: | 1 |
| Página de inicio: | 87 |
| Página de fin: | 99 |
| Revista: | BIRD CONSERVATION INTERNATIONAL |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| MUÑOZ ARROYO, GONZALO (Miembro del Grupo) | AUTOR/A |
| CUENCA ESPINOSA, EUGENIO DAVID | COAUTOR/A |
| MATEOS RODRIGUEZ, MARIA | COAUTOR/A |
| MUÑOZ GALLEGO, ANTONIO ROMÁN | COAUTOR/A |
| ONRUBIA BATICON, ALEJANDRO | COAUTOR/A |
| TRENDS OF AUTUMN COUNTS AT IBERIAN MIGRATION BOTTLENECKS AS A TOLL FOR MONITORING CONTINENTAL POPULATIONS OF SOARING BIRDS IN EUROPE. |
|---|
| Año de la publicación: | 2016 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 25 |
| Página de inicio: | 295 |
| Página de fin: | 309 |
| Revista: | BIODIVERSITY AND CONSERVATION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| FERRER BAENA, MIGUEL ANGEL | AUTOR/A |
| MARTÍN MORCUENDE, BEATRIZ | AUTOR/A |
| ONRUBIA, ALEJANDRO | AUTOR/A |
| DOES THE GATHERING OF SHELLFISH AFFECT THE BEHAVIOR OF GASTROPOD SCAVENGERS ON SANDY BEACHES? A FIELD EXPERIMENT |
|---|
| Año de la publicación: | 2015 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 467 |
| Página de inicio: | 1 |
| Página de fin: | 6 |
| Revista: | JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| CASTRO CASAS, ESPERANZA MACARENA (Miembro del Grupo) | COAUTOR/A |
| GARCÍA GARCÍA, FRANCISCO JOSÉ | COAUTOR/A |
| PEREZ HURTADO, ALEJANDRO (Miembro del Grupo) | COAUTOR/A |
| REYES MARTÍNEZ, Mª JOSÉ | COAUTOR/A |
| RUIZ DELGADO, CARMEN | COAUTOR/A |
| SANCHEZ MOYANO, JUAN EMILIO | COAUTOR/A |
| EFFECTS OF HUMAN PRESENCE ON THE LONG-TERM TRENDS OF MIGRANT AND RESIDENT SHOREBIRDS: EVIDENCE OF LOCAL POPULATION DECLINES. |
|---|
| Año de la publicación: | 2015 |
| Tipo de Publicación: | ARTICULO |
| Volumen: | 18 |
| Número: | 1 |
| Página de inicio: | 73 |
| Página de fin: | 81 |
| Revista: | ANIMAL CONSERVATION |
| Tipología de la Revista: | REVISTA CIENTÍFICA |
| Colaboración |
| DE LA CRUZ, ANDRES (Miembro del Grupo) | AUTOR/A |
| DELGADO, SERGIO | AUTOR/A |
| FERRER BAENA, MIGUEL ANGEL | AUTOR/A |
| MARTÍN MORCUENDE, BEATRIZ | AUTOR/A |
| TIRADO, SERGIO | AUTOR/A |
| HUMAN PRESSURE ON SANDY BEACHES: IMPLICATIONS FOR TROPHIC FUNCTIONING |
|---|
| Año de la publicación: | 2015 |
